Nidec-Shimpo EV-tuoteperheeseen kuuluu neljä mallisarjaa EVL, EVB, EVS, ja EVT.
EVL on edullinen ratkaisu tarjoten kuitenkin tarkkuuden, joka on kilpailijoilla saatavilla tyypillisestivasta kalliimmissa sarjoissa.
EVB on USA:n markkoiden standardimalli. Tämä on erittäin hyvä vaihde käytettäväksi lineaariatoimilaitteiden kanssa, kun ei tarvita suuria liikenopeuksia ja halutaan pienentää moottorin kokoa.
EVS on perinteisellä urosakselilla varustettujen vaihteiden laadukkain malli. Sinä on myös vahvistettu toisiolaakerointi, jolloin vaihde kestää hyvin suuria radiaalivoimia.
EVT on laippamallisella toisioakselilla varustettu planeettavaihde. Tämä vaihde on parhaimillaan kun halutaan tehdä kompakti ja välyksetön liitos esimerkiksi hihnapyöriin, tarkkuushammaspyöriin jne.
EV-sarjan planeettavaihteet tarjovat vaihtoehdon lähes kaikkiin servovaihdesovelluksiin.
Product Series | Frame Size | Backlash Rating | Reduction Ratios | |
---|---|---|---|---|
Product Series: | : : : : : : | Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: | Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: | Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: |
Product Series: Product Series: Product Series: Product Series: Product Series: Product Series: EVL Right-angle, Spiral bevel/Planetary Configuration General purpose | : : : : : : | Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Smallest: 070 Largest: 235 Variety: 6 | Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: 1 Stage: <6 arc-minutes 2 Stage: <9 arc-minutes | Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Minimum: 3 Maximum: 100 Variety: 22 |
Product Series: Product Series: Product Series: Product Series: Product Series: Product Series: EVB Right-angle, Spiral bevel/Planetary General purpose, simple mount | : : : : : : | Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Smallest: 060 Largest: 220 Variety: 6 | Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: 1 Stage: <4 arc-minutes 2 Stage: <7 arc-minutes | Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Minimum: 3 Maximum: 100 Variety: 22 |
Product Series: Product Series: Product Series: Product Series: Product Series: Product Series: EVS Right-angle, Spiral bevel/Planetary Highest radial, axial load capacity | : : : : : : | Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Smallest: 060 Largest: 240 Variety: 7 | Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: 1 Stage: <4 arc-minutes 2 Stage: <7 arc-minutes | Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Minimum: 3 Maximum: 100 Variety: 22 |
Product Series: Product Series: Product Series: Product Series: Product Series: Product Series: EVT Right-angle, Spiral bevel/Planetary Highest radial, axial load capacity | : : : : : : | Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Frame Size: Smallest: 064 Largest: 255 Variety: 6 | Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: Backlash Rating: 1 Stage: <4 arc-minutes 2 Stage: <7 arc-minutes | Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Reduction Ratios: Minimum: 4 Maximum: 100 Variety: 20 |
Tommi Suomela
+358 400 184 873
tommi.suomela[at]solfox.fi